APPENDIX - IX
A: GENERAL INFORMATION:
| S.NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL | BRIGHT FUTURE PUBLIC SCHOOL |
| 2 | AFFILIATION NO.(IF APPLICABLE) | 2133306 |
| 3 | SCHOOL CODE (IF APPLICABLE) | 71524 |
| 4 | COMPLETE ADDRESS WITH PIN CODE | MADARIPUR , BISWA ROAD, SIDHAULI, SITAPUR-261303 |
| 5 | PRINCIPAL NAME & QUALIFICATION: | Dr. Arun Parashar .P.Hd. in Literature |
| 6 | SCHOOL EMAIL ID | bfpssidhauli@gmail.com |
| 7 | CONTACT DETAILS (LANDLINE/MOBILE) | +91 9889 883 810 ,/ 8009274563 |
B: DOCUMENTS AND INFORMATION:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
| 2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | View |
| 3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | View |
| 4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | View |
| 5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | View |
| 6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | View |
| 7 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATIONOR SELF CERTIFICATION BY SCHOOL | View |
| 8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
NOTE: THE SCHOOLS NEEDS TO UPLOAD THE SELF ATTESTED COPIES OF ABOVE LISTED DOCUMETNS BY CHAIRMAN/MANAGER/SECRETARY AND PRINCIPAL. IN CASE, IT IS NOTICED AT LATER STAGE THAT UPLOADED DOCUMENTS ARE NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C: RESULT AND ACADEMICS:
| S.NO. | DOCUMENTS/INFORMATION | UPLOAD DOCUMENTS |
| 1 | FEE STRUCTURE OF THE SCHOOL | View |
| 2 | ANNUAL ACADEMIC CALANDER. | View |
| 3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | View |
| 4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | View |
| 5 | LAST TWO-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABLILITY | View |
RESULT CLASS: X
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2021 | 14 | 14 | 100% | |
| 2 | 2022 | 20 | 17 | 85% |
RESULT CLASS: XII
| S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023 | 24 | 22 | 92% | NA |
D: STAFF (TEACHING)
| S.NO. | INFORMATION | DETAILS | ||||||
| 1 | PRINCIPAL | Dr. Arun Parashar | ||||||
| 2 | TOTAL NO. OF TEACHERS
|
40
|
||||||
| 3 | TEACHERS SECTION RATIO | 1:1.5 | ||||||
| 4 | DETAILS OF SPECIAL EDUCATOR | SHACHI SHARMA | ||||||
| 5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | VANDANA KANODIA |
E: SCHOOL INFRASTRUCTURE:
| S.NO. | INFORMATION | DETAILS |
| 1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 9090.Sq mtr |
| 2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | NO.15 SIZE 55.Sq mtr |
| 3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR | NO.6 SIZE 61 Sq Mtr EACH |
| 4 | INTERNET FACILITY (Y/N) | YES |
| 5 | NO. OF GIRLS TOILETS | 12 |
| 6 | NO. OF BOYS TOILETS | 15 |
| 7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/7NHGcmvdkCE |